smartpips

Skip to content
Launch offer — 30% off the first three months Claim it
support@smartpips.pro +994 99 799 00 99
Results

The whole ledger, month by month.

Wins and losses, published together. Past performance never guarantees future results.

0

Net pips

0

Win rate

0

Signals published

0

Best month

0

Average per trade

0

Currently running

Monthly net pips

Cumulative performance across all published signals.

LIVE
Filter

Outcome split

69.0%

Win rate

Winning trades 6238
Losing trades 2806

Figures are recorded at the moment each position closes and are never revised. Trading leveraged products carries substantial risk.

Results →
Results

Month

Cumulative performance across all published signals.

Printed monthly trading performance report with a verified pip results chart
Close-up of a candlestick chart showing a bullish market structure break
Senior forex analyst studying candlestick structure before publishing a signal
Filter
Month Trades Wins Win rate Net pips
September 2026 120 83 69.2% +5,736.0
August 2026 89 63 70.8% +6,410.0
July 2026 105 71 67.6% +5,945.0
June 2026 111 78 70.3% +6,073.0
May 2026 108 72 66.7% +6,309.0
April 2026 103 70 68.0% +6,003.0
March 2026 123 91 74.0% +6,142.0
February 2026 136 101 74.3% +6,064.0
January 2026 105 75 71.4% +5,415.0
December 2025 101 72 71.3% +5,941.0
November 2025 113 81 71.7% +6,164.0
October 2025 109 75 68.8% +5,779.0
September 2025 128 84 65.6% +6,468.0
August 2025 119 81 68.1% +6,185.0
July 2025 124 81 65.3% +6,137.0
June 2025 106 73 68.9% +6,292.0
May 2025 115 77 67.0% +6,025.0
April 2025 116 81 69.8% +6,302.0
March 2025 100 65 65.0% +5,591.0
February 2025 119 81 68.1% +5,399.0
January 2025 100 69 69.0% +5,402.0
December 2024 127 85 66.9% +5,751.0
November 2024 97 69 71.1% +6,342.0
October 2024 107 73 68.2% +5,465.0
September 2024 113 78 69.0% +6,223.0
August 2024 107 74 69.2% +5,262.0
July 2024 112 74 66.1% +5,866.0
June 2024 112 80 71.4% +5,474.0
May 2024 131 89 67.9% +5,675.0
April 2024 102 70 68.6% +6,409.0
March 2024 121 83 68.6% +5,142.0
February 2024 126 87 69.0% +6,276.0
January 2024 92 60 65.2% +6,661.0
December 2023 98 67 68.4% +6,337.0
November 2023 106 70 66.0% +5,622.0
October 2023 99 73 73.7% +5,970.0
September 2023 85 60 70.6% +6,486.0
August 2023 118 76 64.4% +6,066.0
July 2023 102 71 69.6% +5,514.0
June 2023 109 78 71.6% +5,195.0
May 2023 103 70 68.0% +5,437.0
April 2023 127 84 66.1% +6,143.0
March 2023 112 82 73.2% +5,806.0
February 2023 102 69 67.6% +6,055.0
January 2023 103 69 67.0% +5,929.0
December 2022 121 84 69.4% +6,062.0
November 2022 111 77 69.4% +6,285.0
October 2022 115 76 66.1% +5,446.0
September 2022 104 70 67.3% +5,973.0
August 2022 86 60 69.8% +7,101.0
July 2022 124 85 68.5% +5,590.0
June 2022 110 76 69.1% +5,456.0
May 2022 103 74 71.8% +6,195.0
April 2022 116 82 70.7% +5,750.0
March 2022 111 78 70.3% +5,739.0
February 2022 124 83 66.9% +4,816.0
January 2022 103 73 70.9% +6,449.0
December 2021 109 79 72.5% +6,138.0
November 2021 116 78 67.2% +5,458.0
October 2021 126 82 65.1% +5,474.0
September 2021 89 56 62.9% +6,921.0
August 2021 102 70 68.6% +5,775.0
July 2021 108 69 63.9% +5,700.0
June 2021 126 94 74.6% +5,745.0
May 2021 128 93 72.7% +5,729.0
April 2021 106 78 73.6% +5,753.0
March 2021 107 71 66.4% +5,570.0
February 2021 113 75 66.4% +5,692.0
January 2021 116 78 67.2% +6,279.0
December 2020 132 97 73.5% +6,033.0
November 2020 109 75 68.8% +5,302.0
October 2020 131 89 67.9% +5,781.0
September 2020 120 87 72.5% +5,535.0
August 2020 114 80 70.2% +5,780.0
July 2020 112 76 67.9% +4,859.0
June 2020 104 74 71.2% +6,488.0
May 2020 112 78 69.6% +6,679.0
April 2020 117 81 69.2% +6,066.0
March 2020 128 83 64.8% +5,592.0
February 2020 120 83 69.2% +5,677.0
January 2020 110 79 71.8% +5,491.0

Figures are recorded at the moment each position closes and are never revised. Trading leveraged products carries substantial risk.

Traders

What members say after a year.

Collected from verified accounts, unedited.

★★★★★

What sold me was the losing trades. Every other service quietly deletes them, but SmartPips posts the stop-out with exactly the same detail as the winner. That one habit told me more about the desk than any performance screenshot could. Fourteen months in, I still read the post-mortem on every red trade.

Emre Yıldız Swing trader · Istanbul
★★★★★

The analyst note is the real product, not the entry price. After eight months I am reading market structure the way the desk does, and my own setups improved alongside the copied ones. I came for the signals and stayed for the education. My drawdowns are shallower than they have ever been.

Carolina Núñez Full-time trader · Madrid
★★★★★

Copy trading runs on my own broker, under my own risk cap, and I can disconnect in a single click. That is the arrangement I had been looking for and never found anywhere else. My capital never leaves my account, which was the whole sticking point for me. The desk has respected the ceiling every single week.

Dmitry Volkov Portfolio manager · Almaty
★★★★★

Signals arrive complete. Entry, stop, one take profit, and a short paragraph on why the setup exists. I have never once had to message anyone asking what a call meant. For someone trading around a full-time job, that clarity is worth more than the win rate.

James Whitfield Part-time trader · Manchester
★★★★★

I run a small book and needed a feed I could reconcile at month end. The published record matched my own statement to the pip, which is not something I expected to be able to say. The commodity calls in particular have been the strongest part for me. Support answers in German when I write in German, which made onboarding painless.

Lukas Brandt Prop trader · Frankfurt
Get started

See the next setup before it moves.

Free account, six-digit email confirmation, full feed unlocked in about a minute.

No card required · Cancel any time